size chart
Find your perfect fit by measuring your favorite item at home to compare. Shirt width is measured from pit to pit.
Measurements are in Inches
SWEATSHIRTS
BOYFRIEND FIT SWEATSHIRTS - size up for an oversized look
| SIZE | LENGTH | WIDTH |
| SMALL (0-2) | 27" | 20" |
| MEDIUM (4-6) | 28" | 22" |
| LARGE (8-10) | 29" | 24" |
| X-LARGE (10-12) | 30" | 26" |
PREMIUM OVERSIZED SWEATSHIRTS - runs large
| SIZE | LENGTH | WIDTH |
| SMALL | 28" | 21.5" |
| MEDIUM | 28.5" | 23.5" |
| LARGE | 29.5" | 25.5" |
| XL | 30" | 27.5" |
TEES & TANKS
WOMENS TANKS - fitted, true to size
| SIZE | LENGTH | WIDTH |
| XS | 12 ¼" | 13 ¼" |
| S | 12 ⅝" | 14" |
| M | 13" | 14 ¾" |
| L | 13 ⅜" | 15 ¾" |
| XL | 13 ¾" | 16 ¾" |
| 2XL | 14 ¼" | 17 ¾" |
WOMENS BABY TEES - fitted, true to size
| SIZE | LENGTH | WIDTH |
| S | 20 ¼" | 17 ¼" |
| M | 21 ¼" | 18 ¼" |
| L | 22 ¼" | 19 ¼" |
| XL | 23 ¼" | 20 ¼" |
WOMENS BABY RAGLANS - fitted, true to size
| SIZE | LENGTH | WIDTH |
| S | 19" | 14" |
| M | 19 5/8" | 14 3/4" |
| L | 20 3/8" | 15 3/4" |
| XL | 21 1/8" | 16 3/4" |
| 2XL | 21 7/8" | 17 3/4" |
BOYFRIEND FIT TEES - size up for an oversized look
| SIZE | LENGTH | WIDTH |
| SMALL (0-2) | 28" | 18" |
| MEDIUM (4-6) | 29" | 20" |
| LARGE (8-10) | 30" | 22" |
| X-LARGE (10-12) | 31" | 24" |
BOTTOMS
PREMIUM OVERSIZED SWEATPANTS - runs large
| SIZE | INSEAM LENGTH | WAISTBAND |
| S | 29 ½" | 28" |
| M | 30" | 30" |
| L | 30 ½" | 33" |
| XL | 31" | 36" |
CLASSIC JOGGERS - size up for an oversized look
| SIZE | INSEAM LENGTH | WAISTBAND |
| SMALL (0-2) | 31" | 22" |
| MEDIUM (4-6) | 31 ½" | 26" |
| LARGE (8-10) | 32" | 30" |
| X-LARGE (10-12) | 32 ½" | 34" |